| Frequencies | Perc.Total | Perc.Valid | Cumulative | |
|---|---|---|---|---|
| No | 144 | 50.5 | 50.5 | 50.5 |
| Yes, for up to one year | 37 | 13 | 13 | 63.5 |
| Yes, for 1-5 years | 40 | 14 | 14 | 77.5 |
| Yes, for 6-10 years | 32 | 11.2 | 11.2 | 88.8 |
| Yes, for 10+ years | 32 | 11.2 | 11.2 | 100 |
| Total valid | 285 | 100 | 100 | NA |
| Frequencies | Perc.Total | Perc.Valid | Cumulative | |
|---|---|---|---|---|
| I don’t have a Facebook account | 54 | 18.9 | 19 | 19 |
| I have a Facebook account but I barely use it | 51 | 17.9 | 18 | 37 |
| I have a Facebook account and check it at least weekly | 31 | 10.9 | 10.9 | 47.9 |
| I have a Facebook account and check it (almost) daily | 65 | 22.8 | 22.9 | 70.8 |
| I have a Facebook account and check it several times a day | 83 | 29.1 | 29.2 | 100 |
| Total valid | 284 | 99.6 | 100 | NA |
| NA (missing) | 1 | 0.4 | NA | NA |
| Total | 285 | 100 | NA | NA |
| Frequencies | Perc.Total | Perc.Valid | Cumulative | |
|---|---|---|---|---|
| No, I don’t see the use | 60 | 21.1 | 21.1 | 21.1 |
| Yes, why not; it could be a useful tool to promote the society | 153 | 53.7 | 53.7 | 74.7 |
| Yes, enthusiastically; it would definitely be an added value to me | 30 | 10.5 | 10.5 | 85.3 |
| I have no opinion | 42 | 14.7 | 14.7 | 100 |
| Total valid | 285 | 100 | 100 | NA |
| No | Yes, for up to one year | Yes, for 1-5 years | Yes, for 6-10 years | Yes, for 10+ years | |
|---|---|---|---|---|---|
| I don’t have a Facebook account | 31 | 4 | 3 | 7 | 9 |
| I have a Facebook account but I barely use it | 15 | 4 | 7 | 8 | 17 |
| I have a Facebook account and check it at least weekly | 14 | 4 | 5 | 6 | 2 |
| I have a Facebook account and check it (almost) daily | 39 | 10 | 10 | 4 | 2 |
| I have a Facebook account and check it several times a day | 45 | 15 | 14 | 7 | 2 |
The 95% confidence interval and point estimate for Cramèr’s V are:
## Cramér's V 95% confidence interval (point estimate = .22):
## Bootstrapped: [NA; NA]
## Using Fisher's z: [.1; .32]
Chi Square test:
## Warning in chisq.test(dat$hasfb, dat$member): Chi-squared approximation may
## be incorrect
##
## Pearson's Chi-squared test
##
## data: dat$hasfb and dat$member
## X-squared = 52.923, df = 16, p-value = 7.766e-06
Fisher’s exact test:
## Encountered an error:
## FEXACT error 6.
## LDKEY is too small for this problem.
## Try increasing the size of the workspace.
| No | Yes, for up to one year | Yes, for 1-5 years | Yes, for 6-10 years | Yes, for 10+ years | |
|---|---|---|---|---|---|
| No, I don’t see the use | 25 | 8 | 14 | 9 | 4 |
| Yes, why not; it could be a useful tool to promote the society | 72 | 24 | 19 | 18 | 20 |
| Yes, enthusiastically; it would definitely be an added value to me | 16 | 2 | 7 | 3 | 2 |
| I have no opinion | 31 | 3 | 0 | 2 | 6 |
The 95% confidence interval and point estimate for Cramèr’s V are:
## Cramér's V 95% confidence interval (point estimate = .17):
## Bootstrapped: [NA; NA]
## Using Fisher's z: [.06; .28]
Chi Square test:
## Warning in chisq.test(dat$fbpage, dat$member): Chi-squared approximation
## may be incorrect
##
## Pearson's Chi-squared test
##
## data: dat$fbpage and dat$member
## X-squared = 25.35, df = 12, p-value = 0.01325
Fisher’s exact test:
## Encountered an error:
## FEXACT error 6.
## LDKEY is too small for this problem.
## Try increasing the size of the workspace.
| No, I don’t see the use | Yes, why not; it could be a useful tool to promote the society | Yes, enthusiastically; it would definitely be an added value to me | I have no opinion | |
|---|---|---|---|---|
| I don’t have a Facebook account | 20 | 17 | 2 | 15 |
| I have a Facebook account but I barely use it | 15 | 27 | 0 | 9 |
| I have a Facebook account and check it at least weekly | 9 | 17 | 2 | 3 |
| I have a Facebook account and check it (almost) daily | 7 | 38 | 10 | 10 |
| I have a Facebook account and check it several times a day | 9 | 54 | 15 | 5 |
The 95% confidence interval and point estimate for Cramèr’s V are:
## Cramér's V 95% confidence interval (point estimate = .24):
## Bootstrapped: [NA; NA]
## Using Fisher's z: [.13; .35]
Chi Square test:
## Warning in chisq.test(dat$hasfb, dat$fbpage): Chi-squared approximation may
## be incorrect
##
## Pearson's Chi-squared test
##
## data: dat$hasfb and dat$fbpage
## X-squared = 49.641, df = 12, p-value = 1.616e-06
Fisher’s exact test:
## Encountered an error:
## FEXACT error 6.
## LDKEY is too small for this problem.
## Try increasing the size of the workspace.